0102030405
Actieve koolstoffilterpatronen
Specificaties
| Bouwmaterialen | Filtermedia: | Gewone actieve kool/kokosnootschilkool | |||
| Micronwaarde: | 5.0 één | ||||
| Binnenkern: | Polypropyleen non-woven doek | ||||
| Buitenste kooi: | Polypropyleen non-woven doek | ||||
| Eindkappen: | Polypropyleen | ||||
| O-ringen/pakkingen: | siliconen | ||||
| Verwijderingsefficiëntie: | ≥90% | ||||
| Patroonafmetingen | Buitendiameter | 65 mm (2,5") | |||
| Binnendiameter | 28 mm (1,1 inch) | ||||
| Lengte (gebaseerd op DOE-eindkappen) | 10" - 254 mm, 20" - 508 mm | ||||
| Filtratieoppervlakte (m2) | 0,4 m2 bij 10'' | ||||
| Bedrijfsomstandigheden | Normale bedrijfstemperatuur: | Tot 55℃ (140℉) | |||
| Maximale drukverschil | |||||
| Normale stroomrichting: | 4,0 bar (58 psi) bij 25℃ (77℉) | ||||
| Omgekeerde stroomrichting: | 2,0 bar (29 psi) bij 25℃ (77℉). | ||||
Bestelinformatie
| PRODUCT | MICRON | ADAPTER | MATERIAAL | LENGTE | O-RING / PAKKING |
| CTO | 500-5 µm | AA- DOE | A-Gewone koolstof B-Kokosschilkoolstof | 10-10" 20-20" | S-silicone; N-nitril E-epdm; Hoe te bestellen? - Voorbeeld |
| Micron: 5 µm; Lengte: 10" ADAPTER: DOE; Pakking: Siliconen. De selectiecode is: CTO500AAA10S |
Tabel: Typische waterdebiet (10")
Typische toepassingen
• Voorfiltratie of voorbehandeling in RO-toepassingen;
• Verwijdering van chloor en geuren;
• Kleurreductie.
beschrijving2


